
AVIVA PREMIERSHIP A LEAGUE
| COMPETITION | DATE | TIME | OPPOSITION | RESULT | ATTENDANCE |
| AVIVA PREM A LGE | SEPT 2 | 2pm | BATH (H) | W 30-29 | 741 |
| AVIVA PREM A LGE | SEPT 10 | 5pm | SARACENS (A) | L 45-30 | 550 |
| AVIVA PREM A LGE | SEPT 24 | 7.30pm | LONDON WELSH (H) | W 54-3 | 895 |
| AVIVA PREM A LGE | OCT 1 | 7.30pm | HARLEQUINS (A) | L 33-25 | 850 |
| AVIVA PREM A LGE | OCT 15 | 7.30pm | LONDON IRISH (H) | W 52-5 | 915 |
| AVIVA PREM A LGE | OCT 22 | BLANK WEEK | |||
| AVIVA PREM A LGE | NOV 5 | BLANK WEEK | |||
| AVIVA PREM A LGE | NOV 26 | LONDON WASPS (A) | |||
| AVIVA PREM A LGE | DEC 5 | RESERVE WEEK | |||
| AVIVA PREM A LGE SEMI-FINAL | DEC 10 | ||||
| AVIVA PREM A LGE FINAL | DEC 17 |
Season ticket holders, Gold Card and 1905 members are entitled to free entry for all A League and Friendly fixtures at Sandy Park.
Admission prices for all others are: Adults & Students £10, Under-16 £5












