Fixtures, Results & Tickets
Next Game


Worcester Warriors
-Exeter Chiefs
-Sixways / Gallagher Premiership
Gallagher Premiership
POS | P | PTS | |
---|---|---|---|
1 | Bristol Bears | 6 | 24 |
2 | Newcastle Falcons | 6 | 20 |
3 | Exeter Chiefs | 6 | 20 |
4 | Sale Sharks | 6 | 19 |
5 | Wasps | 6 | 19 |
6 | Leicester Tigers | 6 | 15 |
7 | Harlequins | 6 | 14 |
8 | Northampton Saints | 6 | 13 |
9 | Bath | 6 | 12 |
10 | London Irish | 6 | 12 |
11 | Worcester Warriors | 6 | 9 |
12 | Gloucester | 6 | 6 |
Loading competition fixtures...
No information available at this time