Fixtures, Results & Tickets
Gallagher Premiership
POS | P | PTS | |
---|---|---|---|
1 | Bristol Bears | 10 | 37 |
2 | Exeter Chiefs | 10 | 34 |
3 | Harlequins | 10 | 32 |
4 | Northampton Saints | 10 | 30 |
5 | Sale Sharks | 10 | 28 |
6 | Newcastle Falcons | 10 | 25 |
7 | London Irish | 10 | 25 |
8 | Leicester Tigers | 10 | 24 |
9 | Wasps | 10 | 24 |
10 | Bath | 10 | 20 |
11 | Worcester Warriors | 10 | 15 |
12 | Gloucester | 10 | 11 |
Loading competition fixtures...
No information available at this time