Fixtures, Results & Tickets
Men's fixtures
Gallagher Premiership
POS | P | PTS | |
---|---|---|---|
1 | Leicester Tigers | 23 | 90 |
2 | Saracens | 23 | 87 |
3 | Harlequins | 23 | 79 |
4 | Northampton Saints | 23 | 70 |
5 | Gloucester | 23 | 68 |
6 | Sale Sharks | 23 | 65 |
7 | Exeter Chiefs | 23 | 64 |
8 | London Irish | 24 | 63 |
9 | Wasps | 23 | 60 |
10 | Bristol Bears | 23 | 48 |
11 | Newcastle Falcons | 23 | 33 |
12 | Bath | 23 | 33 |
13 | Worcester Warriors | 23 | 30 |
Loading competition fixtures...
Season 2021-2022
past fixturesFebruary 2022
Franklin's Gardens Away

Loughborough Lightning
28 - 25 (L)
28 - 25 (L)

Loughborough Lightning
28
- 25
L