Fixtures, Results & Tickets
Men's fixtures
Last Game


Newcastle Falcons
14Exeter Chiefs
20Kingston Park / Gallagher Premiership
Next Game


RC Toulon
-Exeter Chiefs
-Stade Felix Mayol / Investec Champions Cup
Gallagher Premiership
POS | P | PTS | |
---|---|---|---|
1 | Sale Sharks | 7 | 27 |
2 | Saracens | 7 | 24 |
3 | Exeter Chiefs | 7 | 23 |
4 | Bath | 7 | 22 |
5 | Harlequins | 7 | 21 |
6 | Northampton Saints | 7 | 21 |
7 | Leicester Tigers | 7 | 15 |
8 | Bristol Bears | 7 | 15 |
9 | Gloucester | 7 | 11 |
10 | Newcastle Falcons | 7 | 4 |
Loading competition fixtures...
No information available at this time